Artal Capital announces the distribution of cash dividends to the Unit holders of Artal Monthly Distribution Fund (Class A) for January 2026 as follows:
| Dividends maturity period | 15/01/2026 |
| Total distributed dividends | 2,735.25 SAR |
| Number of Outstanding Units on which Cash Distributions will be Distributed | 84,154.7366 |
| Amount of Dividends Distributed per Unit | 0.0325 SAR |
| Distribution Ratio of the Net Assets Value (%) | 0.35% |
| Distribution Ratio of the Net Assets Value as of | 2026-01-15 Corresponding to 1447-07-26 |
| Cash Distribution Entitlements to Unitholders Shall be Based on the Unitholder Register on the End of | 2026-01-15 Corresponding to 1447-07-26 |
| Distributions will be paid (number of days) | 5 |
