Artal Capital announces the distribution of cash dividends to the Unit holders of Artal Monthly Distribution Fund (Class A) for December 2025 as follows:
| Dividends maturity period | 15/12/2025 |
| Total distributed dividends | 3,166.18 SAR |
| Number of Outstanding Units on which Cash Distributions will be Distributed | 100,000.00 |
| Amount of Dividends Distributed per Unit | 0.0317 SAR |
| Distribution Ratio of the Net Assets Value (%) | 0.33% |
| Distribution Ratio of the Net Assets Value as of | 2025-12-15 Corresponding to 1447-06-24 |
| Cash Distribution Entitlements to Unitholders Shall be Based on the Unitholder Register on the End of | 2025-12-15 Corresponding to 1447-06-24 |
| Distributions will be paid (number of days) | 5 |
