Artal Capital announces the distribution of cash dividends to the Unit holders of Artal Monthly Distribution Fund (Class A) for February 2026 as follows:
| Dividends maturity period | 15/02/2026 |
| Total distributed dividends | 1,349.78 SAR |
| Number of Outstanding Units on which Cash Distributions will be Distributed | 78,947.5473 |
| Amount of Dividends Distributed per Unit | 0.0171 SAR |
| Distribution Ratio of the Net Assets Value (%) | 0.18% |
| Distribution Ratio of the Net Assets Value as of | 2026-02-15 Corresponding to 1447-08-27 |
| Cash Distribution Entitlements to Unitholders Shall be Based on the Unitholder Register on the End of | 2026-02-15 Corresponding to 1447-08-27 |
| Distributions will be paid (number of days) | 5 |
